Big Brother Brazil 2023 Season Information
Country – | Brazil |
Host – | Tadeu Schmidt |
Season – | 23rd |
Prize Money – | R$1,990,000 |
No. of Housemates – | 22 |
No. of Days – | 100 |
Season Run – | January 16, 2023 – April 25, 2023 |

The twenty-third season of Big Brother Brazil, Big Brother Brazil 23, premiered on TV Globo on January 16, 2023.
Globo produces the show, which is hosted by Tadeu Schmidt, who is back for his second season.
For the first time, the grand prize (which is expected to be the largest in Big Brother Brazil history) will not be revealed until the final episode.
Starting with the standard R$ 1.5 million prize fund, each housemate will be able to increase it individually throughout the season by winning competitions or avoiding eviction.
For the fourth year in a row, the show features housemates divided into two groups: “Celebrities,” which includes actors, singers, professional athletes, and social media personalities, and “Civilians,” which includes ordinary Brazilians.
As part of a twist before the premiere, four new potential housemates competed for two spots in the cast, with the winners being sequestered after the results and moving into the house with the rest of the cast on Day 1, bringing the total number of housemates to 22.
After twelve years of no changes to the maximum prize awarded to the reality show winner, the value of the final prize will be increased in this edition.
Since Big Brother Brazil10, that value has been R$ 1.5 million, which has sparked debate in recent seasons due to inflationary lag and the increasing success of previous alumni, which has led to future houseguests playing relatively risk-free games with a post-show career in mind, rather than winning the game itself.
This season will feature the biggest prize in the show’s history. The final award’s monetary value is unknown. This is due to the fact that it may rise during the season based on the performance of the housemates.
On Tuesday elimination nights each week, three housemates will be chosen at random to try to guess who will be evicted, with a cash value added to the final prize for each correct answer.
Big Brother Brazil 2023 Participants
Total 22 Participants of Big Brother Brazil 2023
Participants | Participants Profile |
1. Amanda Meirelles | Born – March 22, 1991 (age 31) Hometown – Astorga, PR Occupation – Doctor |
2. Antônio Carlos | Born –September 16, 1990 (age 32) Hometown – João Pessoa, PB Occupation – MMA fighter |
3. Bruno Nogueira | Born – December 6, 1990 (age 32) Hometown – São José da Laje, AL Occupation – Pharmacy attendant |
4. Aline Wirley | Born – December 18, 1981 (age 41) Hometown – São Paulo, SP Occupation – Actress and singer |
5. Bruna Griphao | Born – March 10, 1999 (age 24) Hometown – Rio de Janeiro, RJ Occupation – Actress |
6. Cezar Black | Born – February 24, 1988 (age 35) Hometown – Salvador, BA Occupation – Nurse |
7. Domitila Barros | Born – June 27, 1984 (age 38) Hometown – Recife, PE Occupation – Model and social activist |
8. Fred Carneiro | Born – April 25, 1989 (age 33) Hometown – São Paulo, SP Occupation – Presenter and influencer |
9. Gabriel Santana | Born – September 27, 1999 (age 23) Hometown – São Paulo, SP Occupation – Actor |
10. MC Guimê | Born – November 10, 1992 (age 30) Hometown – Osasco, SP Occupation – Singer and songwriter |
11. Larissa Santos | Born – May 14, 1998 (age 24) Hometown – Sombrio, SC Occupation – Personal trainer |
12. Kassia Marvvila | Born – May 14, 1999 (age 23) Hometown – Rio de Janeiro, RJ Occupation – Singer |
13. Ricardo Camargo | Born – April 15, 1992 (age 30) Hometown – Aracaju, SE Occupation – Biomedical doctor |
14. Sarah Rodrigues | Born – November 8, 1997 (age 25) Hometown – Osasco, SP Occupation – Psychologist and diversity analyst |
15. Key Alves | Born – January 8, 2000 (age 23) Hometown – Bauru, SP Occupation – Volleyball player and influencer |
16. Fred Nicácio | Born – February 23, 1987 (age 36) Hometown – Campos dos Goytacazes, RJ Occupation – Presenter, doctor, and physiotherapist |
17. Gustavo Benedeti | Born – February 7, 1995 (age 28) Hometown – Primavera do Leste, MT Occupation – Farmer and businessman |
18. Cristian Vanelli | Born – March 19, 1990 (age 32) Hometown – Caxias do Sul, RS Occupation – Businessman |
19. Paula Freitas | Born – June 25, 1994 (age 28) Hometown – Jacundá, PA Occupation – Biomedical doctor |
20. Tina Calamba | Born – June 3, 1993 (age 29) Hometown – Benguela, Angola São Paulo, SP Occupation – Marketing analyst and model |
21. Gabriel Tavares | Born – September 23, 1998 (age 24) Hometown – Ribeirão Preto, SP Occupation – Administrator and mode |
22. Marília Miranda | Born – April 6, 1990 (age 32) Hometown – Natal, RN Occupation – Makeup artist and influencer |
BBB23 Grand Prize | Big Brother Brazil 2023 Prize pool
The final price for the BBB has been set at R$1,990,000.
Big Brother Brazil is back for the fourth year in a row. There were a variety of housemates divided into two groups: celebrities, which included actors, singers, professional athletes, and associated media personalities, as well as Brazilian civilians. The cast members who will be housemates this year are listed below. The first day brings the total number of housemates to 22.
So that’s all there is to Big Brother Brazil 2023; if you enjoyed it, please share it with your friends and family.
Big Brother Brazil 2023 Winner
To Be Announced (on April 25, 2023)